Johnny Boychuk
Johnny Boychuk
Born: January 19, 1984
Edmonton, AB Canada
Position: D
Height: 6'2"
Weight: 225
Shoot/Catch: Right
Career: 1999-2009
Major league statistics
Johnny Boychuk scored 86 goals and recorded 215 assists in his 640-game career with the Calgary Hitmen, Moose Jaw Warriors, Hershey Bears, Lowell Lock Monsters, Albany River Rats, Lake Erie Monsters and Providence Bruins. He began playing during the 1999 season and last took the ice during the 2009 campaign.
Calgary Hitmen |
Moose Jaw Warriors |
Hershey Bears |
Lowell Lock Monsters |
Albany River Rats |
Lake Erie Monsters |
Providence Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Calgary Hitmen | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Calgary Hitmen | 66 | 4 | 8 | 12 | 61 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Calgary Hitmen | 70 | 8 | 32 | 40 | 85 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Moose Jaw Warriors | 27 | 5 | 17 | 22 | 32 | +20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Calgary Hitmen | 40 | 8 | 18 | 26 | 58 | +5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Moose Jaw Warriors | 62 | 13 | 20 | 33 | 26 | +9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hershey Bears | 80 | 3 | 12 | 15 | 69 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 2.8 |
2005-06 | AHL | Lowell Lock Monsters | 74 | 6 | 26 | 32 | 73 | -18 | 4 | 0 | 0 | 0 | 0 | 0 | 167 | 3.6 |
2006-07 | AHL | Albany River Rats | 80 | 10 | 18 | 28 | 125 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 122 | 8.2 |
2007-08 | AHL | Lake Erie Monsters | 60 | 8 | 18 | 26 | 63 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 120 | 6.7 |
2008-09 | AHL | Providence Bruins | 78 | 20 | 46 | 66 | 61 | +19 | 10 | 0 | 1 | 0 | 0 | 0 | 289 | 6.9 |
2009-10 | AHL | Providence Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 640 | 86 | 215 | 301 | 653 | 63 | 41 | 0 | 2 | 0 | 0 | 0 | 818 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Calgary Hitmen | 12 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Calgary Hitmen | 7 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Moose Jaw Warriors | 13 | 2 | 6 | 8 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Moose Jaw Warriors | 10 | 1 | 9 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 16 | 3 | 5 | 8 | 19 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 9 | 23 | 32 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |